|
Ҷ֪ضǾֵҪءڿУѲͬطͬ͵ķݽбȽϣֲᷢͬضεķгж
Դhowmuch ͼУɫԲһӢĶصļ۸ɫԲȦʾݼ۸ֵͺȦԽijɱԽߡСԲȦСԲʾijɱdz͡ݼ۸˿ղ֣U.S. Census Bureau2015ߵṩؼ۸ɾ÷֣Bureau of Economic Analysisṩ ݷ˲ƾHowMuch.netָģͼ˼ҪϢ طȣؼ۸ߡвԭǶжУʹŦԼ¸õ˿ڼΪܡ⣬õƾõʷŷȶӢȻǨζŦԼӵϵִ仰˵бҪϵö࣬˽û̫ؿڷݿӦᵽһ㣬ڵϣЩҲСļݡ ʵϣؼ۸ڷֵݶλڶǡҲСļݣµҸݺݣ ֵȦؼ۸ͬҸӸӡĿǰݵķߣ44.91ԪոݺͻʢݵķҲߣֱΪ26.41Ԫ28.4ԪķҲܸߡڷֵߵ10У6λڶ ϲݵסؼ۸Ե½Ӷۻߡͻ˹ȥصľ÷չģʽݵʯͿ̽ȳԼ˵ӿֵϷݺҲڰᵽݺɣݣɴƸЩطķۡ ߵ5 1.
ؼ۸39092Ԫ/ӢĶ ֵ44.91Ԫ 2.
ؼ۸102214Ԫ/ӢĶ ֵ35.21Ԫ 3.
ؼ۸196410Ԫ/ӢĶ ֵ32.26Ԫ 4.
ؼ۸75429Ԫ/ӢĶ ֵ29.98Ԫ 5.ŦԼ
ؼ۸41314Ԫ/ӢĶ ֵ29.35Ԫ
͵5 1.
ؼ۸10537Ԫ/ӢĶ ֵ11.21Ԫ 2.
ؼ۸5565Ԫ/ӢĶ ֵ11.27Ԫ 3.ɫ
ؼ۸6739Ԫ/ӢĶ ֵ12.07Ԫ 4.
ؼ۸7364Ԫ/ӢĶ ֵ12.68Ԫ 5.
ؼ۸7209Ԫ/ӢĶ ֵ13Ԫ ЩݱزгȻܹ֧䡣ôĵطǿԺҵأ˿ڳܵСط۾ҪߵöࡣһضκλžԵáͼƬ24/7 Wall St. סЩѡ
һаᵽһУƽҵԭܶ࣬ҪذѧУؾʵ;ҵгȫĻȡᵽأ
ͼƬԴramboll 24/7 Street˿ղֵͳƣȫ˿ڳ65,000550ʡҵݺ;㡢̶Ⱥסڵؽ˿죬ȷ20ѳС
20. ²մݣWoodbury, Minnesota ˿ڣ68,824 λ$314, ƶʣ2.3% ӵдѧѧλ57.6%
19. ˹أݣLees Summit, Missouri ˿ڣ95,782 λ$209,100 ƶʣ7.1% ӵдѧѧλ44.8%
18. ݣWaldorf, Maryland ˿ڣ75,448 λ$276, ƶʣ8.2% ӵдѧѧλ27.8%
17. 𣬰ݣHoover, Alabama ˿ڣ84,943 λ$278,600 ƶʣ5.4% ӵдѧѧλ57.7%
16. ˹ƣÿ˹ݣFrisco, Texas ˿ڣ163,631 λ$369,900 ƶʣ4.3% ӵдѧѧλ65.9%
15. ٣ݣ, Virginia ˿ڣ230,050 λ$678,100 ƶʣ8.1% ӵдѧѧλ74.3%
14. ˹ɽЪݣRochester Hills, Michigan ˿ڣ73,418 λ$294,200 ƶʣ6.0% ӵдѧѧλ57.3%
13. سǣÿ˹ݣFlower , Texas ˿ڣ73,289 λ$344,300 ƶʣ4.7% ӵдѧѧλ61.3%
12. أɣݣGilbert, Arizona ˿ڣ237,120 λ$307,000 ƶʣ5.0% ӵдѧѧλ45.4%
11. άɣݣMission Viejo, California ˿ڣ96,386 λ$667,100 ƶʣ4.7% ӵдѧѧλ49.7%
10. ݣRaleigh, North Carolina ˿ڣ458,862 λ$242,500 ƶʣ12.1% ӵдѧѧλ50.8%
9. ױǣݣColumbia, Maryland ˿ڣ107,308 λ$371,400 ƶʣ6.5% ӵдѧѧλ63.2%
8. ·ףݣOFallon, Missouri ˿ڣ86,276 λ$224,400 ƶʣ3.3% ӵдѧѧλ43.0%
7. άŵݣNaperville, Illinois ˿ڣ148,063 λ$421,400 ƶʣ4.1% ӵдѧѧλ69.2%
6. УݣDale City, Virginia ˿ڣ72,073 λ$297,800 ƶʣ5.7% ӵдѧѧλ27.8%
5. ߵݣHighlands Ranch, Colorado ˿ڣ112,436 λ$446,300 ƶʣ3.1% ӵдѧѧλ65.6%
4. Լ˹ϪݣJohns , Georgia ˿ڣ83,884 λ$372,000 ƶʣ4.9% ӵдѧѧλ63.3%
3. ߴݣArvada, Colorado ˿ڣ117,308 λ$342, ƶʣ5.4% ӵдѧѧλ37.2%
2. ɭݣCentennial, Colorado ˿ڣ109,935 λ$393,200 ƶʣ2.7% ӵдѧѧλ55.3%
1. ÷ӡڰݣCarmel, Indiana ˿ڣ90,533 λ$315,200 ƶʣ3.9% ӵдѧѧλ69.7% (责任编辑:) |































